|
|
Wet Tropics of Queensland World Heritage areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Get more detailed information about Wet Tropics of Queensland World Heritage area Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 32,441 | 100.0% | 3.6% |
| Total excluding riverine and artificial/highly modified riverine | 27,448 | 84.6% | 3.1% |
| Artificial and highly modified | 2,138 | 6.6% | 0.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 15,131 | 46.6% | 1.7% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 149 | 0.5% | 0.0% |
| Lacustrine (slightly modified) | 2 | 0.0% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 10,028 | 30.9% | 1.1% |
| Palustrine (slightly modified) | 0 | 0.0% | 0.0% |
| Riverine | 4,993 | 15.4% | 0.6% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 15,131 | 46.6% | 1.7% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 8 | 0.0% | 0.0% |
| Lacustrine (highly modified) | 2,108 | 6.5% | 0.2% |
| Lacustrine (natural) | 149 | 0.5% | 0.0% |
| Lacustrine (slightly modified) | 2 | 0.0% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (artificial) | 0 | 0.0% | 0.0% |
| Palustrine (highly modified) | 22 | 0.1% | 0.0% |
| Palustrine (natural) | 10,028 | 30.9% | 1.1% |
| Palustrine (slightly modified) | 0 | 0.0% | 0.0% |
| Riverine (artificial) | 0 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 4,993 | 15.4% | 0.6% |
| Riverine (slightly modified) | 0 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 25,212 | 100.0% | 2.8% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 14,194 | 56.3% | 1.6% |
| Salt marsh and salt flats | 887 | 3.5% | 0.1% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 149 | 0.6% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 3,202 | 12.7% | 0.4% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 1,122 | 4.4% | 0.1% |
| Coastal and sub-coastal other non-floodplain swamp | 84 | 0.3% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 3,934 | 15.6% | 0.4% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 3 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 1,622 | 6.4% | 0.2% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 4 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 14,194 | 56.3% | 1.6% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 887 | 3.5% | 0.1% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 149 | 0.6% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,202 | 12.7% | 0.4% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 1,122 | 4.4% | 0.1% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 84 | 0.3% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,934 | 15.6% | 0.4% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 3 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 1,622 | 6.4% | 0.2% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 4 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32,441 | 32,441 | 32,441 | 32,442 | 32,442 | 32,442 | 32,441 | 30,453 | * 99.5% |
| Artificial and highly modified | 2,138 | 2,138 | 2,138 | 2,138 | 2,138 | 2,138 | 2,137 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,114 | 100.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 100.0% |
| Lacustrine (slightly modified) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 10,028 | 10,028 | 10,028 | 10,029 | 10,029 | 10,029 | 10,030 | 10,131 | 99.0% |
| Palustrine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 5,058 | 98.7% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,131 | 15,114 | 100.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | n/a |
| Lacustrine (highly modified) | 2,108 | 2,108 | 2,108 | 2,108 | 2,108 | 2,108 | 2,108 | 0 | n/a |
| Lacustrine (natural) | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 100.0% |
| Lacustrine (slightly modified) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (highly modified) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0 | n/a |
| Palustrine (natural) | 10,028 | 10,028 | 10,028 | 10,029 | 10,029 | 10,029 | 10,030 | 10,131 | 99.0% |
| Palustrine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 4,993 | 5,058 | 98.7% |
| Riverine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all World Heritage areas
View 2019 wetland system extents for all World Heritage areas
View 2017 wetland system extents for all World Heritage areas
View 2013 wetland system extents for all World Heritage areas
View 2009 wetland system extents for all World Heritage areas
View 2005 wetland system extents for all World Heritage areas
View 2001 wetland system extents for all World Heritage areas
View pre-clear wetland system extents for all World Heritage areas
View 2021/pre-clear wetland system extent percentages for all World Heritage areas
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 25,212 | 25,212 | 25,212 | 25,213 | 25,213 | 25,213 | 25,213 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 |
| Salt marsh and salt flats | 887 | 887 | 887 | 887 | 887 | 887 | 887 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 |
| Coastal and sub-coastal other non-floodplain swamp | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 3,934 | 3,934 | 3,934 | 3,935 | 3,935 | 3,935 | 3,935 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coastal and sub-coastal tree (palm) swamp | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 | 14,194 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 887 | 887 | 887 | 887 | 887 | 887 | 887 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 | 3,202 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,934 | 3,934 | 3,934 | 3,935 | 3,935 | 3,935 | 3,935 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 | 1,622 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all World Heritage areas
View 2019 wetland habitat area for all World Heritage areas
View 2017 wetland habitat area for all World Heritage areas
View 2013 wetland habitat area for all World Heritage areas
View 2009 wetland habitat area for all World Heritage areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 894,101 | 100.0% |
| 1.1 Nature conservation | 778,722 | 87.1% |
| 1.1.3 National park | 770,596 | 86.1% |
| 1.1.4 Natural feature protection | 1,357 | 0.2% |
| 1.1.7 Other conserved area | 6,769 | 0.8% |
| 1.2 Managed resource protection | 63,034 | 7.0% |
| 1.2.0 Managed resource protection | 8,762 | 1.0% |
| 1.2.2 Surface water supply | 949 | 0.1% |
| 1.2.5 Traditional indigenous uses | 53,323 | 6.0% |
| 1.3 Other minimal use | 31,248 | 3.5% |
| 1.3.0 Other minimal use | 5 | 0.0% |
| 1.3.1 Defence | 6,090 | 0.7% |
| 1.3.3 Residual native cover | 25,153 | 2.8% |
| 2.1 Grazing native vegetation | 7,608 | 0.9% |
| 2.1.0 Grazing native vegetation | 7,608 | 0.9% |
| 6.5 Marsh/wetland | 6,517 | 0.7% |
| 6.5.0 Marsh/wetland | 6,512 | 0.7% |
| 6.5.1 Marsh/wetland - conservation | 5 | 0.0% |
| 6.3 River | 2,968 | 0.3% |
| 6.3.0 River | 1,969 | 0.2% |
| 6.3.1 River - conservation | 998 | 0.1% |
| 6.2 Reservoir/dam | 2,029 | 0.2% |
| 6.2.0 Reservoir/dam | 1,512 | 0.2% |
| 6.2.1 Reservoir | 208 | 0.0% |
| 6.2.2 Water storage - intensive use/farm dams | 310 | 0.0% |
| 2.2 Production native forests | 1,308 | 0.1% |
| 2.2.0 Production native forests | 1,308 | 0.1% |
| 5.4 Residential and farm infrastructure | 183 | 0.0% |
| 5.4.1 Urban residential | 3 | 0.0% |
| 5.4.2 Rural residential with agriculture | 33 | 0.0% |
| 5.4.3 Rural residential without agriculture | 112 | 0.0% |
| 5.4.4 Remote communities | 35 | 0.0% |
| 6.1 Lake | 143 | 0.0% |
| 6.1.1 Lake - conservation | 143 | 0.0% |
| 5.5 Services | 114 | 0.0% |
| 5.5.1 Commercial services | 16 | 0.0% |
