|
|
Western Cape and Gulf freshwater biogeographic provinceAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 2,209,367 | 100.0% | 4.7% |
| Total excluding riverine and artificial/highly modified riverine | 1,282,203 | 58.0% | 2.7% |
| Artificial and highly modified | 19,444 | 0.9% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 670,155 | 30.3% | 1.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 4,536 | 0.2% | 0.0% |
| Lacustrine (slightly modified) | 8,742 | 0.4% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (natural) | 575,369 | 26.0% | 1.2% |
| Palustrine (slightly modified) | 3,949 | 0.2% | 0.0% |
| Riverine | 927,162 | 42.0% | 2.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 670,155 | 30.3% | 1.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 11,933 | 0.5% | 0.0% |
| Lacustrine (highly modified) | 7,282 | 0.3% | 0.0% |
| Lacustrine (natural) | 4,536 | 0.2% | 0.0% |
| Lacustrine (slightly modified) | 8,742 | 0.4% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (artificial) | 225 | 0.0% | 0.0% |
| Palustrine (highly modified) | 1 | 0.0% | 0.0% |
| Palustrine (natural) | 575,369 | 26.0% | 1.2% |
| Palustrine (slightly modified) | 3,949 | 0.2% | 0.0% |
| Riverine (artificial) | 3 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 927,047 | 42.0% | 2.0% |
| Riverine (slightly modified) | 115 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 1,244,712 | 100.0% | 2.6% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 183,326 | 14.7% | 0.4% |
| Salt marsh and salt flats | 485,180 | 39.0% | 1.0% |
| Arid and semi-arid saline lake | 900 | 0.1% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 1,234 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 0.1% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 37,986 | 3.1% | 0.1% |
| Arid and semi-arid floodplain shrub swamp | 1,362 | 0.1% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 1.2% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 102,649 | 8.2% | 0.2% |
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 0.3% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 9,901 | 0.8% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 205,043 | 16.5% | 0.4% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 261 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 84,935 | 6.8% | 0.2% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 21,210 | 1.7% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 89,709 | 7.2% | 0.2% |
| Coastal and sub-coastal floodplain wet heath swamp | 175 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 14 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 164 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 395 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 183,326 | 14.7% | 0.4% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 485,180 | 39.0% | 1.0% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 892 | 0.1% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 8 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 0.1% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 3.0% | 0.1% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 1.1% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 0.1% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 102,028 | 8.2% | 0.2% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 0.3% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 9,759 | 0.8% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 204,927 | 16.5% | 0.4% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 115 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 261 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 84,527 | 6.8% | 0.2% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 408 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 21,165 | 1.7% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 45 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 88,759 | 7.1% | 0.2% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 949 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 175 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 14 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 386 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2,209,367 | 2,208,966 | 2,208,660 | 2,212,182 | 2,211,478 | 2,210,348 | 2,209,161 | 2,191,057 | * 99.9% |
| Artificial and highly modified | 19,444 | 18,999 | 18,571 | 17,746 | 17,045 | 15,815 | 14,496 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 670,155 | 670,155 | 670,159 | 670,162 | 670,162 | 670,162 | 670,162 | 670,906 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,907 | 92.4% |
| Lacustrine (slightly modified) | 8,742 | 8,741 | 8,737 | 8,732 | 8,641 | 8,693 | 8,679 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (natural) | 575,369 | 575,422 | 575,440 | 576,053 | 576,141 | 576,180 | 576,254 | 580,369 | 99.1% |
| Palustrine (slightly modified) | 3,949 | 3,949 | 3,949 | 3,604 | 3,670 | 3,658 | 3,645 | 0 | n/a |
| Riverine | 927,162 | 927,154 | 927,257 | 931,338 | 931,271 | 931,294 | 931,380 | 934,875 | 99.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 670,155 | 670,155 | 670,159 | 670,162 | 670,162 | 670,162 | 670,162 | 670,906 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 11,933 | 11,833 | 11,839 | 11,349 | 10,688 | 9,756 | 8,598 | 0 | n/a |
| Lacustrine (highly modified) | 7,282 | 6,937 | 6,507 | 6,189 | 6,151 | 5,859 | 5,625 | 0 | n/a |
| Lacustrine (natural) | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,536 | 4,907 | 92.4% |
| Lacustrine (slightly modified) | 8,742 | 8,741 | 8,737 | 8,732 | 8,641 | 8,693 | 8,679 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (artificial) | 225 | 225 | 222 | 205 | 203 | 197 | 194 | 0 | n/a |
| Palustrine (highly modified) | 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 75 | 0 | n/a |
| Palustrine (natural) | 575,369 | 575,422 | 575,440 | 576,053 | 576,141 | 576,180 | 576,254 | 580,369 | 99.1% |
| Palustrine (slightly modified) | 3,949 | 3,949 | 3,949 | 3,604 | 3,670 | 3,658 | 3,645 | 0 | n/a |
| Riverine (artificial) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 927,047 | 927,039 | 927,142 | 931,223 | 931,156 | 931,178 | 931,264 | 934,875 | 99.2% |
| Riverine (slightly modified) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all freshwater biogeographic provinces
View 2019 wetland system extents for all freshwater biogeographic provinces
View 2017 wetland system extents for all freshwater biogeographic provinces
View 2013 wetland system extents for all freshwater biogeographic provinces
View 2009 wetland system extents for all freshwater biogeographic provinces
View 2005 wetland system extents for all freshwater biogeographic provinces
View 2001 wetland system extents for all freshwater biogeographic provinces
View pre-clear wetland system extents for all freshwater biogeographic provinces
View 2021/pre-clear wetland system extent percentages for all freshwater biogeographic provinces
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 1,244,712 | 1,243,531 | 1,243,553 | 1,243,824 | 1,243,979 | 1,244,005 | 1,244,057 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 183,326 | 183,326 | 183,326 | 183,326 | 183,322 | 183,322 | 183,322 |
| Salt marsh and salt flats | 485,180 | 485,180 | 485,184 | 485,187 | 485,190 | 485,190 | 485,190 |
| Arid and semi-arid saline lake | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 37,986 | 37,986 | 37,986 | 37,993 | 37,996 | 37,999 | 37,999 |
| Arid and semi-arid floodplain shrub swamp | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 15,076 | 15,077 | 15,077 | 15,077 | 15,077 | 15,115 |
| Arid and semi-arid non-floodplain tree swamp | 102,649 | 102,659 | 102,665 | 102,673 | 102,677 | 102,684 | 102,699 |
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 9,901 | 9,942 | 9,942 | 9,942 | 9,942 | 9,942 | 9,949 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 205,043 | 205,043 | 205,055 | 205,059 | 205,121 | 205,130 | 205,114 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 84,935 | 84,935 | 84,935 | 84,938 | 84,938 | 84,943 | 84,944 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 21,210 | 21,210 | 21,211 | 21,393 | 21,403 | 21,404 | 21,412 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 89,709 | 89,709 | 89,709 | 89,773 | 89,848 | 89,848 | 89,848 |
| Coastal and sub-coastal floodplain wet heath swamp | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Coastal and sub-coastal other floodplain swamp | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal tree (palm) swamp | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Unknown - Swamp - Arid and semi-arid | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| Unknown - Swamp - Coastal and sub-coastal | 395 | 395 | 395 | 395 | 395 | 396 | 396 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 183,326 | 183,326 | 183,326 | 183,326 | 183,322 | 183,322 | 183,322 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 485,180 | 485,180 | 485,184 | 485,187 | 485,190 | 485,190 | 485,190 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
| Arid and semi-arid saline lake (slightly modified) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 37,327 | 37,327 | 37,334 | 37,338 | 37,340 | 37,340 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 659 | 659 | 659 | 659 | 659 | 659 |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 14,225 | 14,226 | 14,226 | 14,226 | 14,226 | 14,264 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 851 | 851 | 851 | 851 | 851 | 851 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 102,028 | 102,039 | 102,044 | 102,053 | 102,057 | 102,063 | 102,079 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 621 | 621 | 621 | 621 | 621 | 621 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 9,759 | 9,800 | 9,800 | 9,800 | 9,800 | 9,800 | 9,807 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 204,927 | 204,928 | 204,940 | 204,944 | 205,007 | 205,026 | 205,011 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 115 | 115 | 115 | 115 | 114 | 104 | 103 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 84,527 | 84,527 | 84,527 | 84,530 | 84,530 | 84,535 | 84,536 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 21,165 | 21,166 | 21,166 | 21,348 | 21,361 | 21,363 | 21,370 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 45 | 45 | 45 | 45 | 41 | 41 | 41 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 88,759 | 88,759 | 88,760 | 89,147 | 89,152 | 89,154 | 89,155 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 949 | 949 | 949 | 625 | 696 | 694 | 693 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 386 | 386 | 386 | 386 | 386 | 387 | 387 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
View 2021 wetland habitat area for all freshwater biogeographic provinces
View 2019 wetland habitat area for all freshwater biogeographic provinces
View 2017 wetland habitat area for all freshwater biogeographic provinces
View 2013 wetland habitat area for all freshwater biogeographic provinces
View 2009 wetland habitat area for all freshwater biogeographic provinces
View 2005 wetland habitat area for all freshwater biogeographic provinces
View 2001 wetland habitat area for all freshwater biogeographic provinces
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 47,350,503 | 100.0% |
| 2.1 Grazing native vegetation | 37,165,681 | 78.5% |
| 2.1.0 Grazing native vegetation | 37,165,681 | 78.5% |
| 1.2 Managed resource protection | 4,356,517 | 9.2% |
| 1.2.0 Managed resource protection | 1,581,753 | 3.3% |
| 1.2.2 Surface water supply | 9,808 | 0.0% |
| 1.2.5 Traditional indigenous uses | 2,764,956 | 5.8% |
| 1.1 Nature conservation | 3,195,288 | 6.7% |
| 1.1.3 National park | 2,796,466 | 5.9% |
| 1.1.4 Natural feature protection | 171,686 | 0.4% |
| 1.1.7 Other conserved area | 227,136 | 0.5% |
| 6.5 Marsh/wetland | 1,990,844 | 4.2% |
| 6.5.0 Marsh/wetland | 1,963,293 | 4.1% |
| 6.5.1 Marsh/wetland - conservation | 27,551 | 0.1% |
