|
|
Gulf drainage divisionAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 2,146,495 | 100.0% | 4.7% |
| Total excluding riverine and artificial/highly modified riverine | 1,240,365 | 57.8% | 2.7% |
| Artificial and highly modified | 18,750 | 0.9% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 649,467 | 30.3% | 1.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 4,460 | 0.2% | 0.0% |
| Lacustrine (slightly modified) | 8,724 | 0.4% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (natural) | 555,022 | 25.9% | 1.2% |
| Palustrine (slightly modified) | 3,935 | 0.2% | 0.0% |
| Riverine | 906,128 | 42.2% | 2.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 649,467 | 30.3% | 1.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 11,580 | 0.5% | 0.0% |
| Lacustrine (highly modified) | 6,940 | 0.3% | 0.0% |
| Lacustrine (natural) | 4,460 | 0.2% | 0.0% |
| Lacustrine (slightly modified) | 8,724 | 0.4% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (artificial) | 225 | 0.0% | 0.0% |
| Palustrine (highly modified) | 1 | 0.0% | 0.0% |
| Palustrine (natural) | 555,022 | 25.9% | 1.2% |
| Palustrine (slightly modified) | 3,935 | 0.2% | 0.0% |
| Riverine (artificial) | 3 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 906,012 | 42.2% | 2.0% |
| Riverine (slightly modified) | 115 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 1,203,686 | 100.0% | 2.7% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 181,487 | 15.1% | 0.4% |
| Salt marsh and salt flats | 466,385 | 38.7% | 1.0% |
| Arid and semi-arid saline lake | 900 | 0.1% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 1,234 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 2 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 0.1% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 37,986 | 3.2% | 0.1% |
| Arid and semi-arid floodplain shrub swamp | 1,362 | 0.1% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 1.3% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 102,649 | 8.5% | 0.2% |
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 0.3% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 9,901 | 0.8% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 193,423 | 16.1% | 0.4% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 261 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 89,573 | 7.4% | 0.2% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 16,747 | 1.4% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 80,503 | 6.7% | 0.2% |
| Coastal and sub-coastal floodplain wet heath swamp | 432 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 12 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 164 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 395 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 181,487 | 15.1% | 0.4% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 466,385 | 38.7% | 1.0% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 892 | 0.1% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 8 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 0.1% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 3.1% | 0.1% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 1.2% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 0.1% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 102,028 | 8.5% | 0.2% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 0.1% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 0.3% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 9,759 | 0.8% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 193,311 | 16.1% | 0.4% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 113 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 261 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 89,166 | 7.4% | 0.2% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 408 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 16,702 | 1.4% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 45 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 79,564 | 6.6% | 0.2% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 938 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 432 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 12 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 386 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2,146,495 | 2,146,151 | 2,145,853 | 2,149,476 | 2,148,781 | 2,147,686 | 2,146,516 | 2,128,692 | * 100.0% |
| Artificial and highly modified | 18,750 | 18,424 | 18,004 | 17,282 | 16,591 | 15,401 | 14,100 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 649,467 | 649,467 | 649,471 | 649,474 | 649,474 | 649,474 | 649,474 | 650,238 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,831 | 92.3% |
| Lacustrine (slightly modified) | 8,724 | 8,723 | 8,719 | 8,714 | 8,624 | 8,675 | 8,661 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (natural) | 555,022 | 555,075 | 555,093 | 555,703 | 555,791 | 555,826 | 555,900 | 559,876 | 99.1% |
| Palustrine (slightly modified) | 3,935 | 3,935 | 3,935 | 3,590 | 3,656 | 3,644 | 3,631 | 0 | n/a |
| Riverine | 906,128 | 906,058 | 906,161 | 910,241 | 910,175 | 910,196 | 910,280 | 913,747 | 99.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 649,467 | 649,467 | 649,471 | 649,474 | 649,474 | 649,474 | 649,474 | 650,238 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 11,580 | 11,502 | 11,512 | 11,078 | 10,424 | 9,523 | 8,376 | 0 | n/a |
| Lacustrine (highly modified) | 6,940 | 6,693 | 6,266 | 5,996 | 5,960 | 5,677 | 5,451 | 0 | n/a |
| Lacustrine (natural) | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,460 | 4,831 | 92.3% |
| Lacustrine (slightly modified) | 8,724 | 8,723 | 8,719 | 8,714 | 8,624 | 8,675 | 8,661 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (artificial) | 225 | 225 | 222 | 205 | 203 | 197 | 194 | 0 | n/a |
| Palustrine (highly modified) | 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 75 | 0 | n/a |
| Palustrine (natural) | 555,022 | 555,075 | 555,093 | 555,703 | 555,791 | 555,826 | 555,900 | 559,876 | 99.1% |
| Palustrine (slightly modified) | 3,935 | 3,935 | 3,935 | 3,590 | 3,656 | 3,644 | 3,631 | 0 | n/a |
| Riverine (artificial) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 906,012 | 905,942 | 906,045 | 910,126 | 910,060 | 910,081 | 910,164 | 913,747 | 99.2% |
| Riverine (slightly modified) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all drainage divisions
View 2019 wetland system extents for all drainage divisions
View 2017 wetland system extents for all drainage divisions
View 2013 wetland system extents for all drainage divisions
View 2009 wetland system extents for all drainage divisions
View 2005 wetland system extents for all drainage divisions
View 2001 wetland system extents for all drainage divisions
View pre-clear wetland system extents for all drainage divisions
View 2021/pre-clear wetland system extent percentages for all drainage divisions
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 1,203,686 | 1,202,505 | 1,202,527 | 1,202,796 | 1,202,949 | 1,202,972 | 1,203,024 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 181,487 | 181,487 | 181,487 | 181,487 | 181,483 | 181,483 | 181,479 |
| Salt marsh and salt flats | 466,385 | 466,385 | 466,389 | 466,392 | 466,396 | 466,396 | 466,400 |
| Arid and semi-arid saline lake | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 37,986 | 37,986 | 37,986 | 37,993 | 37,996 | 37,999 | 37,999 |
| Arid and semi-arid floodplain shrub swamp | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 15,076 | 15,077 | 15,077 | 15,077 | 15,077 | 15,115 |
| Arid and semi-arid non-floodplain tree swamp | 102,649 | 102,659 | 102,665 | 102,673 | 102,677 | 102,684 | 102,699 |
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 9,901 | 9,942 | 9,942 | 9,942 | 9,942 | 9,942 | 9,949 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 193,423 | 193,424 | 193,435 | 193,437 | 193,499 | 193,508 | 193,492 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 89,573 | 89,573 | 89,574 | 89,576 | 89,577 | 89,578 | 89,579 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 16,747 | 16,748 | 16,748 | 16,930 | 16,939 | 16,941 | 16,948 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 80,503 | 80,503 | 80,503 | 80,567 | 80,642 | 80,642 | 80,642 |
| Coastal and sub-coastal floodplain wet heath swamp | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Coastal and sub-coastal other floodplain swamp | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal tree (palm) swamp | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Unknown - Swamp - Arid and semi-arid | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| Unknown - Swamp - Coastal and sub-coastal | 395 | 395 | 395 | 395 | 395 | 396 | 396 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 181,487 | 181,487 | 181,487 | 181,487 | 181,483 | 181,483 | 181,479 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 466,385 | 466,385 | 466,389 | 466,392 | 466,396 | 466,396 | 466,400 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
| Arid and semi-arid saline lake (slightly modified) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 37,327 | 37,327 | 37,334 | 37,338 | 37,340 | 37,340 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 659 | 659 | 659 | 659 | 659 | 659 |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 14,225 | 14,226 | 14,226 | 14,226 | 14,226 | 14,264 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 851 | 851 | 851 | 851 | 851 | 851 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 102,028 | 102,039 | 102,044 | 102,053 | 102,057 | 102,063 | 102,079 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 621 | 621 | 621 | 621 | 621 | 621 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 9,759 | 9,800 | 9,800 | 9,800 | 9,800 | 9,800 | 9,807 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 193,311 | 193,311 | 193,323 | 193,325 | 193,388 | 193,406 | 193,392 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 113 | 113 | 113 | 113 | 111 | 102 | 100 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 89,166 | 89,166 | 89,166 | 89,168 | 89,169 | 89,170 | 89,171 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 16,702 | 16,703 | 16,703 | 16,885 | 16,898 | 16,899 | 16,907 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 45 | 45 | 45 | 45 | 41 | 41 | 41 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 79,564 | 79,564 | 79,565 | 79,952 | 79,957 | 79,959 | 79,960 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 938 | 938 | 938 | 614 | 685 | 682 | 682 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 386 | 386 | 386 | 386 | 386 | 387 | 387 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
View 2021 wetland habitat area for all drainage divisions
View 2019 wetland habitat area for all drainage divisions
View 2017 wetland habitat area for all drainage divisions
View 2013 wetland habitat area for all drainage divisions
View 2009 wetland habitat area for all drainage divisions
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 45,296,166 | 100.0% |
| 2.1 Grazing native vegetation | 35,873,870 | 79.2% |
| 2.1.0 Grazing native vegetation | 35,873,870 | 79.2% |
| 1.2 Managed resource protection | 4,216,495 | 9.3% |
| 1.2.0 Managed resource protection | 1,599,878 | 3.5% |
| 1.2.2 Surface water supply | 9,808 | 0.0% |
| 1.2.5 Traditional indigenous uses | 2,606,809 | 5.8% |
| 1.1 Nature conservation | 2,543,550 | 5.6% |
| 1.1.3 National park | 2,144,726 | 4.7% |
| 1.1.4 Natural feature protection | 171,686 | 0.4% |
| 1.1.7 Other conserved area | 227,137 | 0.5% |
| 6.5 Marsh/wetland | 1,997,047 | 4.4% |
| 6.5.0 Marsh/wetland | 1,969,495 | 4.3% |
| 6.5.1 Marsh/wetland - conservation | 27,551 | 0.1% |
| 1.3 Other minimal use | 207,979 | 0.5% |
| 1.3.0 Other minimal use | 14,746 | 0.0% |
| 1.3.1 Defence | 5,517 | 0.0% |
| 1.3.3 Residual native cover | 187,623 | 0.4% |
| 1.3.4 Rehabilitation | 94 | 0.0% |
| 6.1 Lake | 181,193 | 0.4% |
| 6.1.0 Lake | 178,042 | 0.4% |
| 6.1.1 Lake - conservation | 3,144 | 0.0% |
