Skip links and keyboard navigation

Wider Brisbane catchment

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Wider Brisbane catchment wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 50,765 100.0% 3.7%
Total excluding riverine and artificial/highly modified riverine 28,221 55.6% 2.1%
Artificial and highly modified 21,204 41.8% 1.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,673 3.3% 0.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 250 0.5% 0.0%
Lacustrine (natural) 0 0.0% 0.0%
Lacustrine (slightly modified) 594 1.2% 0.0%
Lacustrine (unknown degree of modification) 6 0.0% 0.0%
Palustrine (natural) 3,872 7.6% 0.3%
Palustrine (slightly modified) 830 1.6% 0.1%
Riverine 22,335 44.0% 1.6%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,673 3.3% 0.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 250 0.5% 0.0%
Lacustrine (artificial) 2,451 4.8% 0.2%
Lacustrine (highly modified) 18,427 36.3% 1.3%
Lacustrine (natural) 0 0.0% 0.0%
Lacustrine (slightly modified) 594 1.2% 0.0%
Lacustrine (unknown degree of modification) 6 0.0% 0.0%
Palustrine (artificial) 107 0.2% 0.0%
Palustrine (highly modified) 10 0.0% 0.0%
Palustrine (natural) 3,872 7.6% 0.3%
Palustrine (slightly modified) 830 1.6% 0.1%
Riverine (artificial) 16 0.0% 0.0%
Riverine (highly modified) 193 0.4% 0.0%
Riverine (natural) 22,317 44.0% 1.6%
Riverine (slightly modified) 18 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Wider Brisbane catchment wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 6,546 100.0% 0.5%
Mangroves - Casuarina 195 3.0% 0.0%
Mangroves - other 1,181 18.0% 0.1%
Salt marsh and salt flats 470 7.2% 0.0%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 733 11.2% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,958 29.9% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 2,008 30.7% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 122 1.9% 0.0%
Mangroves - Casuarina (slightly modified) 73 1.1% 0.0%
Mangroves - other (natural) 1,101 16.8% 0.1%
Mangroves - other (slightly modified) 79 1.2% 0.0%
Salt marsh and salt flats (natural) 415 6.3% 0.0%
Salt marsh and salt flats (slightly modified) 55 0.8% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 732 11.2% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,659 25.3% 0.1%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 299 4.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,479 22.6% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 529 8.1% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Wider Brisbane catchment wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 50,765 50,768 50,803 50,916 50,810 50,724 50,635 53,009 * 55.8%
Artificial and highly modified 21,204 21,176 21,175 21,136 21,029 20,873 20,660 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,673 1,679 1,689 1,800 1,783 1,797 1,795 4,084 41.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 250 250 253 257 250 259 270 0 n/a
Lacustrine (natural) 0 0 0 0 0 0 0 0 n/a
Lacustrine (slightly modified) 594 595 596 595 586 582 598 0 n/a
Lacustrine (unknown degree of modification) 6 6 6 6 6 5 6 0 n/a
Palustrine (natural) 3,872 3,892 3,897 3,916 3,940 3,951 3,990 12,212 31.7%
Palustrine (slightly modified) 830 816 817 825 828 844 865 0 n/a
Riverine 22,335 22,354 22,370 22,380 22,387 22,414 22,451 36,714 60.8%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,673 1,679 1,689 1,800 1,783 1,797 1,795 4,084 41.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 250 250 253 257 250 259 270 0 n/a
Lacustrine (artificial) 2,451 2,423 2,420 2,394 2,334 2,184 1,995 0 n/a
Lacustrine (highly modified) 18,427 18,428 18,428 18,415 18,369 18,362 18,340 0 n/a
Lacustrine (natural) 0 0 0 0 0 0 0 0 n/a
Lacustrine (slightly modified) 594 595 596 595 586 582 598 0 n/a
Lacustrine (unknown degree of modification) 6 6 6 6 6 5 6 0 n/a
Palustrine (artificial) 107 107 107 107 107 108 108 0 n/a
Palustrine (highly modified) 10 10 10 10 10 10 10 0 n/a
Palustrine (natural) 3,872 3,892 3,897 3,916 3,940 3,951 3,990 12,212 31.7%
Palustrine (slightly modified) 830 816 817 825 828 844 865 0 n/a
Riverine (artificial) 16 16 16 16 16 16 16 0 n/a
Riverine (highly modified) 193 193 193 193 193 193 190 0 n/a
Riverine (natural) 22,317 22,336 22,352 22,362 22,369 22,396 22,433 36,714 60.8%
Riverine (slightly modified) 18 18 18 18 18 18 18 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Wider Brisbane catchment wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 6,546 6,557 6,576 6,712 6,719 6,767 6,837
Mangroves - Casuarina 195 195 195 196 195 198 198
Mangroves - other 1,181 1,170 1,178 1,262 1,256 1,262 1,261
Salt marsh and salt flats 470 486 490 517 503 517 528
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 733 733 733 736 739 745 768
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1 1 1 1 1 1 1
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,958 1,963 1,965 1,977 1,988 1,989 2,023
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 2,008 2,009 2,013 2,024 2,036 2,055 2,058
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 122 122 122 122 121 119 119
Mangroves - Casuarina (slightly modified) 73 73 73 74 74 79 79
Mangroves - other (natural) 1,101 1,090 1,097 1,179 1,173 1,179 1,178
Mangroves - other (slightly modified) 79 79 82 83 83 83 83
Salt marsh and salt flats (natural) 415 431 434 459 448 459 458
Salt marsh and salt flats (slightly modified) 55 55 56 58 55 58 70
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 732 732 732 736 739 745 768
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1 < 1
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 1 1 1 1 1 1 1
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,659 1,664 1,665 1,673 1,681 1,675 1,691
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 299 299 300 303 307 314 332
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,479 1,495 1,499 1,507 1,519 1,530 1,530
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 529 514 514 517 517 525 528
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Wider Brisbane catchment land use
ALUMC code and description Area (ha) % total area
Total 1,375,484 100.0%
2.1 Grazing native vegetation 826,011 60.1%
2.1.0 Grazing native vegetation 826,011 60.1%
5.4 Residential and farm infrastructure 107,524 7.8%
5.4.0 Residential and farm infrastructure 91 0.0%
5.4.1 Urban residential 39,642 2.9%
5.4.2 Rural residential with agriculture 3,274 0.2%
5.4.3 Rural residential without agriculture 64,490 4.7%
5.4.5 Farm buildings/infrastructure 27 0.0%
1.1 Nature conservation 102,075 7.4%
1.1.3 National park 84,371 6.1%
1.1.4 Natural feature protection 2,934 0.2%
1.1.5 Habitat/species management area 10 0.0%
1.1.7 Other conserved area 14,760 1.1%
1.3 Other minimal use 85,588 6.2%
1.3.0 Other minimal use 3,094 0.2%
1.3.1 Defence 7,608 0.6%
1.3.2 Stock route 14 0.0%
1.3.3 Residual native cover 74,851 5.4%
1.3.4 Rehabilitation 21 0.0%
2.2 Production native forests 61,096 4.4%
2.2.0 Production native forests 61,096 4.4%
4.5 Irrigated seasonal horticulture 31,471 2.3%
4.5.0 Irrigated seasonal horticulture 28,569 2.1%
4.5.3 Irrigated seasonal vegetables and herbs 2,508 0.2%
4.5.4 Irrigated turf farming 394 0.0%
3.1 Plantation forests 30,584 2.2%
3.1.0 Plantation forests 29,716 2.2%
3.1.1 Hardwood plantation forestry 161 0.0%
3.1.2 Softwood plantation forestry 79 0.0%
3.1.3 Other forest plantation 615 0.0%
3.1.4 Environmental forest plantation 13 0.0%
6.2 Reservoir/dam 21,702 1.6%
6.2.0 Reservoir/dam 5,321 0.4%
6.2.1 Reservoir 16,354 1.2%
6.2.2 Water storage - intensive use/farm dams 27 0.0%
5.5 Services 21,699 1.6%
5.5.0 Services 307 0.0%
5.5.1 Commercial services 3,579 0.3%
5.5.2 Public services 4,582 0.3%
5.5.3 Recreation and culture 11,994 0.9%
5.5.4 Defence facilities - urban 719 0.1%
5.5.5 Research facilities 519 0.0%
1.2 Managed resource protection 20,920 1.5%
1.2.0 Managed resource protection 20,920 1.5%
4.3 Irrigated cropping 13,938 1.0%
4.3.0 Irrigated cropping 13,693 1.0%
4.3.2 Irrigated beverage and spice crops 5 0.0%
4.3.3 Irrigated hay and silage 239 0.0%
3.3 Cropping 7,284 0.5%
3.3.0 Cropping 7,113 0.5%
3.3.3 Hay and silage 148 0.0%
3.3.5 Sugar 23 0.0%
3.2 Grazing modified pastures 6,853 0.5%
3.2.0 Grazing modified pastures 6,853 0.5%
5.3 Manufacturing and industrial 6,420 0.5%
5.3.0 Manufacturing and industrial 4,645 0.3%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 9 0.0%
5.3.3 Major industrial complex 1,125 0.1%
5.3.5 Abattoirs 245 0.0%
5.3.6 Oil refinery 367 0.0%
5.3.7 Sawmill 26 0.0%
5.7 Transport and communication 5,410 0.4%
5.7.0 Transport and communication 169 0.0%
5.7.1 Airports/aerodromes 2,035 0.1%
5.7.2 Roads 2,782 0.2%
5.7.3 Railways 365 0.0%
5.7.4 Ports and water transport 5 0.0%
5.7.5 Navigation and communication 54 0.0%
6.3 River 5,289 0.4%
6.3.0 River 5,260 0.4%
6.3.3 River - intensive use 29 0.0%
4.2 Grazing irrigated modified pastures 5,011 0.4%
4.2.0 Grazing irrigated modified pastures 5,011 0.4%
6.5 Marsh/wetland 3,262 0.2%
6.5.0 Marsh/wetland 3,029 0.2%
6.5.1 Marsh/wetland - conservation 233 0.0%
5.8 Mining 3,138 0.2%
5.8.0 Mining 974 0.1%
5.8.1 Mines 780 0.1%
5.8.2 Quarries 1,137 0.1%
5.8.4 Extractive industry not in use 247 0.0%
3.6 Land in transition 2,356 0.2%
3.6.0 Land in transition 1,959 0.1%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 15 0.0%
3.6.3 Land under rehabilitation 350 0.0%
4.4 Irrigated perennial horticulture 2,228 0.2%
4.4.0 Irrigated perennial horticulture 1,855 0.1%
4.4.1 Irrigated tree fruits 48 0.0%
4.4.2 Irrigated olives 5 0.0%
4.4.3 Irrigated tree nuts 207 0.0%
4.4.4 Irrigated vine fruits 79 0.0%
4.4.5 Irrigated shrub berries and fruits 21 0.0%
4.4.6 Irrigated perennial flowers and bulbs 11 0.0%
4.4.9 Irrigated grapes 2 0.0%
3.4 Perennial horticulture 2,008 0.1%
3.4.0 Perennial horticulture 1,316 0.1%
3.4.1 Tree fruits 84 0.0%
3.4.2 Olives 3 0.0%
3.4.3 Tree nuts 466 0.0%
3.4.4 Vine fruits 17 0.0%
3.4.5 Shrub berries and fruits 122 0.0%
5.2 Intensive animal production 1,507 0.1%
5.2.0 Intensive animal production 91 0.0%
5.2.1 Dairy sheds and yards 80 0.0%
5.2.2 Feedlots 70 0.0%
5.2.3 Poultry farms 290 0.0%
5.2.4 Piggeries 39 0.0%
5.2.5 Aquaculture 96 0.0%
5.2.6 Horse studs 733 0.1%
5.2.7 Saleyards/stockyards 106 0.0%
5.2.8 Abandoned intensive animal husbandry 2 0.0%
5.6 Utilities 660 0.0%
5.6.0 Utilities 34 0.0%
5.6.1 Fuel powered electricity generation 56 0.0%
5.6.5 Electricity substations and transmission 489 0.0%
5.6.7 Water extraction and transmission 81 0.0%
5.9 Waste treatment and disposal 630 0.0%
5.9.0 Waste treatment and disposal 419 0.0%
5.9.1 Effluent pond 4 0.0%
5.9.2 Landfill 65 0.0%
5.9.3 Solid garbage 4 0.0%
5.9.5 Sewage 138 0.0%
5.1 Intensive horticulture 307 0.0%
5.1.0 Intensive horticulture 230 0.0%
5.1.1 Production nurseries 0 0.0%
5.1.2 Shadehouses 68 0.0%
5.1.5 Abandoned intensive horticulture 9 0.0%
4.1 Irrigated plantation forests 241 0.0%
4.1.0 Irrigated plantation forests 241 0.0%
6.4 Channel/aqueduct 200 0.0%
6.4.0 Channel/aqueduct 118 0.0%
6.4.2 Drainage channel/aqueduct 83 0.0%
3.5 Seasonal horticulture 39 0.0%
3.5.0 Seasonal horticulture 39 0.0%
6.1 Lake 20 0.0%
6.1.0 Lake 20 0.0%
4.6 Irrigated land in transition 12 0.0%
4.6.1 Degraded irrigated land 12 0.0%

Wildlife info metadata

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 5,113 1,079 550 208 6,198
Animals 1,083 48 278 94 1,131
Mammals 109 17 8 17 126
Birds 463 12 95 44 475
Reptiles 139 2 12 11 141
Amphibians 47 1 19 9 48
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 54 11 64 2 65
Cartilaginous fishes 1 0 1 1 1
Insects 254 5 78 4 259
Malacostracans 13 0 0 5 13
Arachnids 1 0 0 0 1
Snails 1 0 0 0 1
Bacteria 29 0 0 0 29
Chromists 6 0 0 0 6
Fungi 1,062 2 0 0 1,070
Plants 2,929 1,029 272 114 3,958
Protozoans 4 0 0 0 4

Click here to view species sighting metadata.

Species sighting information is extracted from the DETSI WildNet database.

Reports and statistics displayed on WetlandInfo use a subset of the sighting records that are not classed as erroneous or duplicate, that have a location precision equal to or less than 10,000 metres, and do not have a count of zero.

A report on any specific area includes sightings up to one kilometre outside of the area.

If a species is not listed in the report of a specific area, it does not mean the species is not present there. Similarly, a listed species may no longer inhabit the area. It is recommended that you also access other internal and external data sources for species information in your area of interest.

Information from WildNet can also be accessed via the WildNet Application and WetlandMaps.

The WildNet dataset is constantly being enhanced and the taxonomic and status information revised.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

