Skip links and keyboard navigation

Lower Burdekin catchment

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the catchment story

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Lower Burdekin catchment wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 138,546 100.0% 9.5%
Total excluding riverine and artificial/highly modified riverine 63,836 46.1% 4.4%
Artificial and highly modified 13,986 10.1% 1.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,125 23.9% 2.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 365 0.3% 0.0%
Lacustrine (natural) 125 0.1% 0.0%
Lacustrine (slightly modified) 2,085 1.5% 0.1%
Lacustrine (unknown degree of modification) 1 0.0% 0.0%
Palustrine (natural) 4,832 3.5% 0.3%
Palustrine (slightly modified) 9,328 6.7% 0.6%
Riverine 74,699 53.9% 5.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,125 23.9% 2.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 365 0.3% 0.0%
Lacustrine (artificial) 2,746 2.0% 0.2%
Lacustrine (highly modified) 10,966 7.9% 0.8%
Lacustrine (natural) 125 0.1% 0.0%
Lacustrine (slightly modified) 2,085 1.5% 0.1%
Lacustrine (unknown degree of modification) 1 0.0% 0.0%
Palustrine (artificial) 15 0.0% 0.0%
Palustrine (highly modified) 249 0.2% 0.0%
Palustrine (natural) 4,832 3.5% 0.3%
Palustrine (slightly modified) 9,328 6.7% 0.6%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 11 0.0% 0.0%
Riverine (natural) 74,648 53.9% 5.1%
Riverine (slightly modified) 51 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Lower Burdekin catchment wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 35,303 100.0% 2.4%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 15,969 45.2% 1.1%
Salt marsh and salt flats 4,537 12.9% 0.3%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 688 1.9% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 109 0.3% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 23 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1,237 3.5% 0.1%
Coastal and sub-coastal other non-floodplain swamp 203 0.6% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 291 0.8% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 12,246 34.7% 0.8%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 15,942 45.2% 1.1%
Mangroves - other (slightly modified) 26 0.1% 0.0%
Salt marsh and salt flats (natural) 4,461 12.6% 0.3%
Salt marsh and salt flats (slightly modified) 77 0.2% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 125 0.4% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 563 1.6% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 0.3% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 23 0.1% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 411 1.2% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 826 2.3% 0.1%
Coastal and sub-coastal other non-floodplain swamp (natural) 187 0.5% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 16 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 229 0.6% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 62 0.2% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,853 10.9% 0.3%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 8,394 23.8% 0.6%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Lower Burdekin catchment wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 138,546 138,580 138,595 138,534 138,394 138,229 138,178 131,559 * 94.7%
Artificial and highly modified 13,986 13,949 13,942 13,829 13,732 13,524 13,438 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,125 33,125 33,125 33,373 33,375 33,375 33,376 37,878 87.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 365 365 365 365 364 364 364 0 n/a
Lacustrine (natural) 125 125 125 125 125 125 125 217 57.6%
Lacustrine (slightly modified) 2,085 2,082 2,082 2,045 2,050 2,059 1,993 0 n/a
Lacustrine (unknown degree of modification) 1 1 1 6 5 5 5 0 n/a
Palustrine (natural) 4,832 4,835 4,846 4,833 4,886 4,887 4,894 9,607 50.3%
Palustrine (slightly modified) 9,328 9,328 9,328 9,096 8,976 8,984 8,993 0 n/a
Riverine 74,699 74,770 74,781 74,863 74,881 74,905 74,989 83,858 89.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,125 33,125 33,125 33,373 33,375 33,375 33,376 37,878 87.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 365 365 365 365 364 364 364 0 n/a
Lacustrine (artificial) 2,746 2,729 2,722 2,641 2,551 2,409 2,352 0 n/a
Lacustrine (highly modified) 10,966 10,946 10,945 10,914 10,912 10,846 10,828 0 n/a
Lacustrine (natural) 125 125 125 125 125 125 125 217 57.6%
Lacustrine (slightly modified) 2,085 2,082 2,082 2,045 2,050 2,059 1,993 0 n/a
Lacustrine (unknown degree of modification) 1 1 1 6 5 5 5 0 n/a
Palustrine (artificial) 15 15 15 15 13 13 13 0 n/a
Palustrine (highly modified) 249 249 249 250 251 251 239 0 n/a
Palustrine (natural) 4,832 4,835 4,846 4,833 4,886 4,887 4,894 9,607 50.3%
Palustrine (slightly modified) 9,328 9,328 9,328 9,096 8,976 8,984 8,993 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 11 11 11 10 6 6 6 0 n/a
Riverine (natural) 74,648 74,719 74,730 74,814 74,832 74,857 74,941 83,858 89.0%
Riverine (slightly modified) 51 51 51 48 48 48 48 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Lower Burdekin catchment wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 35,303 35,306 35,318 35,104 35,039 35,049 35,065
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 15,969 15,968 15,968 15,982 15,983 15,983 15,983
Salt marsh and salt flats 4,537 4,537 4,537 4,558 4,558 4,558 4,558
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 688 688 688 688 688 688 688
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 109 109 109 109 109 109 109
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 23 23 23 23 23 23 23
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1,237 1,237 1,237 1,014 960 960 961
Coastal and sub-coastal other non-floodplain swamp 203 206 206 206 206 206 211
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 291 291 291 272 272 272 272
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 12,246 12,246 12,258 12,253 12,240 12,250 12,260
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 15,942 15,942 15,942 15,956 15,956 15,956 15,957
Mangroves - other (slightly modified) 26 26 26 26 26 26 26
Salt marsh and salt flats (natural) 4,461 4,461 4,461 4,481 4,481 4,481 4,481
Salt marsh and salt flats (slightly modified) 77 77 77 77 77 77 77
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 125 125 125 125 125 125 125
Coastal and sub-coastal floodplain lake (slightly modified) 563 563 563 563 563 563 563
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 109 109 109 109 109 109
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 23 23 23 23 23 23 23
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 411 411 411 415 468 468 470
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 826 826 826 599 492 492 492
Coastal and sub-coastal other non-floodplain swamp (natural) 187 190 190 190 190 190 195
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 16 16 16 16 16 16 16
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 229 229 229 209 209 209 209
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 62 62 62 62 62 62 62
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,853 3,853 3,864 3,865 3,865 3,866 3,867
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 8,394 8,394 8,394 8,388 8,375 8,383 8,393
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Lower Burdekin catchment land use
ALUMC code and description Area (ha) % total area
Total 1,452,921 100.0%
2.1 Grazing native vegetation 1,176,487 81.0%
2.1.0 Grazing native vegetation 1,176,487 81.0%
4.3 Irrigated cropping 97,004 6.7%
4.3.0 Irrigated cropping 1,187 0.1%
4.3.1 Irrigated cereals 393 0.0%
4.3.3 Irrigated hay and silage 319 0.0%
4.3.5 Irrigated sugar 95,099 6.5%
4.3.9 Irrigated rice 6 0.0%
1.1 Nature conservation 40,385 2.8%
1.1.3 National park 34,713 2.4%
1.1.4 Natural feature protection 5,512 0.4%
1.1.7 Other conserved area 160 0.0%
6.5 Marsh/wetland 34,326 2.4%
6.5.0 Marsh/wetland 7,005 0.5%
6.5.1 Marsh/wetland - conservation 1,749 0.1%
6.5.2 Marsh/wetland - production 14,206 1.0%
6.5.4 Marsh/wetland - saline 11,366 0.8%
1.3 Other minimal use 30,128 2.1%
1.3.0 Other minimal use 5,100 0.4%
1.3.1 Defence 8,696 0.6%
1.3.3 Residual native cover 16,309 1.1%
1.3.4 Rehabilitation 23 0.0%
6.3 River 19,056 1.3%
6.3.0 River 18,260 1.3%
6.3.1 River - conservation 796 0.1%
1.2 Managed resource protection 16,286 1.1%
1.2.0 Managed resource protection 3,589 0.2%
1.2.2 Surface water supply 12,697 0.9%
6.2 Reservoir/dam 14,462 1.0%
6.2.1 Reservoir 9,322 0.6%
6.2.2 Water storage - intensive use/farm dams 5,141 0.4%
5.4 Residential and farm infrastructure 6,037 0.4%
5.4.1 Urban residential 1,023 0.1%
5.4.2 Rural residential with agriculture 2,355 0.2%
5.4.3 Rural residential without agriculture 1,138 0.1%
5.4.4 Remote communities 42 0.0%
5.4.5 Farm buildings/infrastructure 1,479 0.1%
2.2 Production native forests 3,439 0.2%
2.2.0 Production native forests 3,439 0.2%
5.8 Mining 2,425 0.2%
5.8.0 Mining 149 0.0%
5.8.1 Mines 1,045 0.1%
5.8.2 Quarries 287 0.0%
5.8.3 Tailings 72 0.0%
5.8.4 Extractive industry not in use 872 0.1%
4.4 Irrigated perennial horticulture 2,296 0.2%
4.4.0 Irrigated perennial horticulture 135 0.0%
4.4.1 Irrigated tree fruits 2,105 0.1%
4.4.8 Irrigated citrus 24 0.0%
4.4.9 Irrigated grapes 32 0.0%
4.5 Irrigated seasonal horticulture 1,850 0.1%
4.5.0 Irrigated seasonal horticulture 1,618 0.1%
4.5.1 Irrigated seasonal fruits 44 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 154 0.0%
4.5.4 Irrigated turf farming 34 0.0%
5.7 Transport and communication 1,459 0.1%
5.7.0 Transport and communication 807 0.1%
5.7.1 Airports/aerodromes 175 0.0%
5.7.2 Roads 429 0.0%
5.7.3 Railways 12 0.0%
5.7.5 Navigation and communication 35 0.0%
6.4 Channel/aqueduct 1,428 0.1%
6.4.0 Channel/aqueduct 1,428 0.1%
6.4.3 Stormwater < 1 0.0%
4.2 Grazing irrigated modified pastures 1,206 0.1%
4.2.0 Grazing irrigated modified pastures 1,206 0.1%
5.5 Services 1,136 0.1%
5.5.1 Commercial services 85 0.0%
5.5.2 Public services 256 0.0%
5.5.3 Recreation and culture 694 0.0%
5.5.4 Defence facilities - urban 13 0.0%
5.5.5 Research facilities 88 0.0%
4.1 Irrigated plantation forests 928 0.1%
4.1.1 Irrigated hardwood plantation forestry 136 0.0%
4.1.3 Irrigated other forest plantation 792 0.1%
6.1 Lake 827 0.1%
6.1.0 Lake 183 0.0%
6.1.1 Lake - conservation 226 0.0%
6.1.2 Lake - production 417 0.0%
3.3 Cropping 813 0.1%
3.3.0 Cropping 200 0.0%
3.3.3 Hay and silage 613 0.0%
5.3 Manufacturing and industrial 375 0.0%
5.3.0 Manufacturing and industrial 193 0.0%
5.3.1 General purpose factory 7 0.0%
5.3.2 Food processing factory 169 0.0%
5.3.4 Bulk grain storage 6 0.0%
5.2 Intensive animal production 340 0.0%
5.2.2 Feedlots 67 0.0%
5.2.4 Piggeries 11 0.0%
5.2.5 Aquaculture 243 0.0%
5.2.6 Horse studs 18 0.0%
4.6 Irrigated land in transition 99 0.0%
4.6.0 Irrigated land in transition 37 0.0%
4.6.2 Abandoned irrigated land 61 0.0%
4.6.5 Abandoned irrigated perennial horticulture 1 0.0%
5.9 Waste treatment and disposal 78 0.0%
5.9.1 Effluent pond 11 0.0%
5.9.2 Landfill 63 0.0%
5.9.5 Sewage 4 0.0%
5.6 Utilities 30 0.0%
5.6.5 Electricity substations and transmission 18 0.0%
5.6.7 Water extraction and transmission 12 0.0%
3.4 Perennial horticulture 15 0.0%
3.4.0 Perennial horticulture 15 0.0%
5.1 Intensive horticulture 2 0.0%
5.1.2 Shadehouses 2 0.0%
3.1 Plantation forests 1 0.0%
3.1.1 Hardwood plantation forestry 1 0.0%
3.6 Land in transition 1 0.0%
3.6.3 Land under rehabilitation 1 0.0%

Wildlife info metadata

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 1,886 220 279 58 2,106
Animals 630 26 162 43 656
Mammals 65 12 3 6 77
Birds 370 8 88 25 378
Reptiles 114 1 11 11 115
Amphibians 24 1 11 1 25
Ray-finned fishes 35 4 39 0 39
Insects 20 0 10 0 20
Malacostracans 2 0 0 0 2
Fungi 7 0 0 0 7
Plants 1,249 194 117 15 1,443

Click here to view species sighting metadata.

Species sighting information is extracted from the DETSI WildNet database.

Reports and statistics displayed on WetlandInfo use a subset of the sighting records that are not classed as erroneous or duplicate, that have a location precision equal to or less than 10,000 metres, and do not have a count of zero.

A report on any specific area includes sightings up to one kilometre outside of the area.

If a species is not listed in the report of a specific area, it does not mean the species is not present there. Similarly, a listed species may no longer inhabit the area. It is recommended that you also access other internal and external data sources for species information in your area of interest.

Information from WildNet can also be accessed via the WildNet Application and WetlandMaps.

The WildNet dataset is constantly being enhanced and the taxonomic and status information revised.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-catchment-story

This page should be cited as:

Department of the Environment, Tourism, Science and Innovation, Queensland (2013) Lower Burdekin catchment — facts and maps, WetlandInfo website, accessed 11 March 2026. Available at: https://wetlandinfo.detsi.qld.gov.au/wetlands/facts-maps/catchment-story-lower-burdekin/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation